FOR THE PORTFOLIO MANAGEMENT
http://ashishkuamrsingh.blogspot.com
Wednesday, February 23, 2011
Tuesday, February 23, 2010
market report
A
NATIONAL STOCK EXCHANGE OF INDIA LIMITED
MARKET ACTIVITY REPORT FOR 23/02/2010
The Nifty witnessed an intra day movement of about 50.95 points. The closing index was 0.28% up as compared to the previous closing index.
• Value Volume Data:
Traded Value (Rs. Crores) 10469.99
Traded Quantity (lakhs) 4910.81
Number of Trades 4988651
Total Market Capitalisation (Rs. Crores) 5695870
• Index Movement :
Index Previous Close Open High Low Close Gain/Loss
S&P CNX Nifty 4856.40 4856.60 4884.10 4833.15 4870.05 13.65
CNX IT 5752.80 5750.90 5796.60 5729.90 5783.80 31.00
CNX Nifty Junior 9948.50 9941.15 10002.30 9903.15 9928.25 -20.25
S&P CNX Defty 3642.90 3641.30 3670.25 3623.65 3655.70 12.80
BANK Nifty 8493.35 8491.40 8577.90 8453.40 8512.95 19.60
CNX Midcap 7160.45 7142.00 7173.70 7115.05 7125.55 -34.90
S&P CNX 500 4094.25 4079.10 4109.20 4077.90 4089.70 -4.55
CNX 100 4798.45 4788.80 4825.10 4777.75 4808.20 9.75
Nifty Midcap 50 2519.30 2517.40 2526.10 2499.75 2506.65 -12.65
India Vix 32.13 30.23 32.10 30.23 30.99 -1.14
Advances 335 Declines 973 Unchanged 31
• 96 securities have hit their price bands today.
• Top 25 Securities Today :
Securities Prev. Close Close Price % Var. Value (Rs.crs.) Securities Prev. Close Close Price % Var. Value (Rs.crs.)
AQUA 220.00 244.60 11.18 641.55 TATAMOTORS 705.05 699.70 -0.76 181.24
TATASTEEL 572.75 575.50 0.48 326.75 HDFC 2484.60 2518.70 1.37 157.90
ICICIBANK 831.60 847.75 1.94 317.72 RELINFRA 987.65 975.65 -1.22 144.23
RELIANCE 977.95 975.35 -0.27 289.54 LT 1491.55 1489.60
-0.13 139.16
DLF 284.70 290.25 1.95 266.29 SESAGOA 365.90 377.75 3.24 136.59
AXISBANK 1107.45 1098.15 -0.84 251.30 RENUKA 186.55 180.60 -3.19 127.23
TWL 412.10 404.75 -1.78 214.99 INFOSYSTCH 2568.35 2581.30
0.50 121.99
JSWSTEEL 1029.15 1053.65 2.38 207.72 ABAN 1181.80 1171.00 -0.91 118.46
SBIN 1916.35 1911.90 -0.23 204.13 HDFCBANK 1696.60 1701.00 0.26 110.00
EDUCOMP 719.80 683.85 -4.99 200.05 STER 746.20 757.75 1.55 108.63
UNITECH 68.50 69.25 1.09 194.89 IBREALEST 153.60 154.60 0.65 107.21
HDIL 294.35 295.00 0.22 188.97 BHARTIARTL 276.90 280.10 1.16 104.41
HINDALC0 154.15 154.80 0.42 184.97
• Top Five S&P CNX Nifty Gainers / Losers :
Gainers Close Price Prev. Close % Change Losers Close Price Prev. Close % Change
SUNPHARMA 1570.40 1535.80 2.25 MARUTI 1335.75 1386.25 -3.64
DLF 290.25 284.70 1.95 BPCL 579.25 592.25 -2.20
ICICIBANK 847.75 831.60 1.94 CAIRN 261.60 267.40 -2.17
RANBAXY 449.60 441.30 1.88 RELINFRA 975.65 987.65 -1.22
STER 757.75 746.20 1.55 M&M 980.60 992.40 -1.19
COMPULSORY ROLLING SETTLEMENT
SECURITIES CLOSE PRICE TRADED VALUE TRADED QUANTITY
20MICRONS 39.60 476355.50 11864
3IINFOTECH 73.35 41961449.10 570126
3MINDIA 1980.00 105228.25 52
AARTIDRUGS 91.70 1508665.65 16377
AARTIIND 44.30 1182652.95 26481
AARVEEDEN 57.40 82068.50 1430
ABAN 1171.00 1184640628.95 1007600
ABBOTINDIA 914.15 10784018.45 11868
ABCIL 71.20 403784.80 5656
ABGSHIP 246.70 142188043.10 571335
ABHISHEK 16.10 346881.05 21618
ABSHEKINDS 14.30 1781885.45 123763
ACE 37.95 8499459.85 220769
ACKRUTI 486.25 44166303.85 91161
ADANIPOWER 105.95 33868273.50 318969
ADHUNIK 100.60 9895803.90 97226
ADORWELD 183.35 137463898.95 735465
ADSL 220.10 11041120.65 50050
ADVANIHOTR 48.10 32817.75 677
ADVANTA 494.35 4394932.85 8898
AEGISCHEM 189.35 814269.10 4293
AFL 47.00 386656.45 8253
AFTEK 16.40 2319787.35 140585
AGRODUTCH 15.60 667458.15 42727
AHLUCONT 188.00 14988440.15 79716
AHMEDFORGE 113.65 3850275.95 33570
AIAENG 324.35 12938038.50 39984
AJANTPHARM 152.25 4163334.15 27160
AJMERA 163.15 8189345.55 49831
AKSHOPTFBR 17.30 175297.70 10080
ALBK 130.60 37457843.10 284679
ALCHEM 160.05 15480129.35 96495
ALEMBICLTD 45.80 4169371.75 90107
ALFALAVAL 1235.95 485187.40 389
ALKALI 101.60 4817147.55 47057
ALLCARGO 185.10 15872323.35 86838
ALLSEC 36.85 203456.75 5569
ALMONDZ 53.95 783667.95 14839
ALOKTEXT 23.40 92960929.95 3976775
ALPA 12.80 140187.25 10898
ALPHAGEO 195.65 475027.90 2399
ALPSINDUS 11.85 951053.25 79507
AMAR 55.65 3296827.25 59682
AMARAJABAT 152.65 4229962.95 27741
AMARJOTHI 39.80 208220.45 5226
AMBIKCO 142.70 20716966.95 144206
AMDIND 24.15 821985.95 33663
AMRUTANJAN 562.20 5820063.80 10452
AMTEKAUTO 171.45 21953378.30 127172
AMTEKINDIA 64.85 12688576.65 190499
ANANTRAJ 125.30 18570113.60 147337
ANDHRSUGAR 118.30 2496787.70 21095
ANGAUTO 40.30 338197.55 8212
ANIKINDS 60.15 974270.00 16006
ANKURDRUGS 195.70 34663559.10 173802
ANSALHSG 54.50 1467201.35 26743
ANSALINFRA 67.75 77585974.85 1154813
ANTGRAPHIC 0.45 14113.20 30951
APARINDS 165.80 1026759.35 6157
APCOTEXIND 108.35 115363.10 1070
APIL 529.50 12499901.75 23629
APOLLOHOSP 686.15 32336087.20 47406
APOLLOTYRE 56.00 93073428.25 1649848
APPAPER 91.40 29217119.75 320968
APTECHT 166.30 75316104.70 449380
AQUA 244.60 6415451141.15 27008071
ARCHIDPLY 32.15 69772.80 2166
ARCHIES 81.30 940397.75 11470
AREVAT&D 263.60 71791052.65 269577
ARIES 84.00 3221008.25 38446
ARIHANT 128.10 35858.00 280
ARL 1.85 426160.60 232233
AROGRANITE 43.30 138911.20 3175
ARROWTEX 8.45 33118.20 3889
ARSHIYA 180.35 344671.55 1906
ARVIND 34.25 16211041.55 468649
ASAHIINDIA 61.10 2045683.05 33128
ASAL 69.05 153081.60 2230
ASHAPURMIN 67.10 3770194.45 55765
ASHCO 1.15 312961.35 273615
ASHIMASYN 5.10 49761.30 9722
ASIANELEC 29.10 5110462.65 173946
ASIANHOTEL 559.95 17469788.85 31634
ASIANTILES 56.50 310839.30 5530
ASIL 2.40 24912.00 10380
ASSAMCO 21.40 7156889.15 331980
ASTEC 49.25 20359009.00 409137
ASTRAL 174.95 3898529.20 22057
ASTRAMICRO 73.30 17450751.55 235883
ASTRAZEN 881.45 947238.55 1055
ATFL 259.75 657136.00 2532
ATLANTA 176.95 27330743.85 152848
ATLASCYCLE 208.55 12904471.75 60870
ATNINTER 1.45 45871.30 31452
ATUL 94.05 429875251.95 4725528
AURIONPRO 280.00 476000.00 1700
AUROPHARMA 928.05 147073375.90 159875
AUSOMENT 17.95 30780.00 1650
AUSTRAL 6.65 59782113.40 9212863
AUTOAXLES 343.30 126214.60 370
AUTOIND 105.25 1044946.95 9875
AUTOLITIND 31.50 20873.05 653
AVAYAGCL 220.10 3526410.30 15969
AVENTIS 1655.30 3160555.10 1908
AVTNPL 88.80 240987.00 2654
AXIS-IT&T 63.55 151900.15 2371
BAGFILMS 18.20 2414054.25 131031
BAJAJELEC 180.80 6375295.55 35340
BAJAJFINSV 331.50 9191240.25 27720
BAJAJHIND 151.85 753164661.20 4898898
BAJAJHLDNG 589.85 104153443.55 177437
BAJAUTOFIN 297.65 1916412.25 6467
BALAJITELE 50.40 3940986.95 77286
BALAMINES 142.85 140387.80 993
BALKRISIND 582.00 1854837.90 3189
BALLARPUR 26.65 11890944.60 440774
BALMLAWRIE 578.80 4842491.30 8247
BALPHARMA 24.80 8239.55 335
BALRAMCHIN 102.90 304739494.20 2928591
BANARISUG 1097.00 949715.65 866
BANCOINDIA 80.45 4065424.30 50048
BANG 47.75 458626.85 9660
BANKBEES 849.00 1081772.05 1275
BANKRAJAS 58.85 11953881.10 201601
BANSWRAS 91.60 1324341.15 14432
BARTRONICS 152.65 32991123.55 213702
BASF 368.55 3712587.60 10038
BASML 97.00 303155.75 3105
BATAINDIA 185.90 9984522.35 54077
BATLIBOI 29.25 82132.45 2795
BAYERCROP 586.25 2175681.20 3713
BBL 903.45 3641688.95 4013
BBTC 335.00 425745.00 1290
BELCERAMIC 8.10 78940.90 9654
BEML 1065.00 105950475.00 98527
BEPL 18.00 20471.00 1137
BERGEPAINT 55.10 4699090.55 84685
BFUTILITIE 983.25 13010440.25 13062
BGRENERGY 476.15 47161834.75 98499
BHAGWATIHO 74.95 1760152.10 23100
BHAGYNAGAR 26.45 1782967.30 67225
BHARATGEAR 49.00 182866.00 3804
BHARATRAS 75.00 37660.00 505
BHARTISHIP 266.30 129603552.85 487246
BHUSANSTL 1615.30 425545819.35 261575
BIL 78.90 11524079.75 145742
BILPOWER 183.80 21648190.10 117543
BIMETAL 233.60 52545.75 220
BINANICEM 70.65 3726487.25 52374
BINANIIND 92.10 1310100.55 14384
BINDALAGRO 18.10 7910879.90 432039
BIRLACORPN 366.65 15607460.15 43192
BIRLAERIC 16.50 131178.35 7967
BIRLAMONEY 52.20 1030246.15 19650
BIRLAPOWER 3.20 2473524.65 776746
BLBLIMITED 14.75 160247.75 10677
BLKASHYAP 328.50 3751529.10 11401
BLUEBIRD 25.00 505592.10 20181
BLUECHIP 1.30 46334.00 35844
BLUEDART 655.90 838141.00 1277
BLUESTARCO 354.95 2704034.20 7620
BLUESTINFO 110.00 761933.95 6922
BOC 198.55 17394751.45 86642
BOMDYEING 528.55 380248718.20 714397
BOSCHLTD 4651.00 3654108.05 787
BPL 32.40 321138.35 9873
BRANDHOUSE 32.35 11344702.95 347533
BRFL 203.90 11065763.20 54056
BRIGADE 138.15 11910373.95 85352
BRITANNIA 1629.00 2999539.15 1838
BROADCAST 18.80 27052.15 1427
BSELINFRA 15.40 2579612.25 166151
BSL 29.00 39579.15 1395
BURNPUR 13.65 1980380.90 144557
BVCL 25.35 659799.35 26140
CADILAHC 737.65 57747068.95 78770
CALSOFT 43.00 114181.35 2672
CAMBRIDGE 86.00 59301640.10 673802
CAMLIN 24.00 2613932.65 108096
CANDC 228.45 2017059.10 8745
CANFINHOME 80.50 410949.80 5086
CARBORUNIV 180.00 2788884.40 15512
CAROLINFO 56.00 669866.10 11974
CASTROL 657.95 62390819.95 95330
CCCL 77.90 2616501.75 33284
CCL 226.70 2176259.20 9500
CEATLTD 132.60 3324812.00 24979
CELEBRITY 18.45 92269.70 5043
CELESTIAL 31.05 871962.10 27644
CENTENKA 256.50 6696984.20 26054
CENTEXT 5.75 45383.55 8047
CENTRALBK 157.05 8569678.25 54459
CENTUM 92.60 898698.55 9798
CENTURYPLY 45.40 13109339.90 281806
CENTURYTEX 467.15 174848463.80 371414
CERA 242.70 7218603.80 26558
CESC 374.55 11122083.40 29559
CHAMBLFERT 62.05 559668467.90 8939116
CHEMPLAST 8.45 1262798.70 149165
CHENNPETRO 242.85 48437640.40 197650
CHESLINTEX 9.20 9717.50 1050
CHETTINAD 575.80 747568.85 1310
CHOLADBS 68.30 8392061.80 124345
CINEMAX 70.00 4941043.85 70675
CINEVISTA 5.40 221.40 41
CLASSIC 20.30 512979.65 25037
CLNINDIA 460.65 8386521.55 18200
CLUTCHAUTO 60.65 5513059.00 88937
CMC 1164.65 2472980.70 2127
COMPUTECH 3.75 46292.40 12234
COMSYS 21.15 90091.75 4265
CORDSCABLE 41.45 508279.60 12179
COREPROTEC 204.15 126109956.00 623512
COROMANDEL 277.90 92986792.90 332518
COSMOFILMS 113.65 1446406.90 12661
COX&KINGS 435.35 43486422.05 99661
CRANESSOFT 18.35 24158165.75 1300681
CREATIVEYE 7.40 24562.50 3238
CRESTANI 68.20 613038.70 8881
CREWBOS 66.50 1675143.15 24963
CRISIL 4900.80 1069442.90 218
CTE 23.05 601299.90 25478
CUB 28.95 11841742.00 409201
CUBEXTUB 17.65 227588.25 12923
CYBERMEDIA 33.20 22819.90 689
CYBERTECH 18.90 7084914.20 368146
DAAWAT 56.60 4464183.35 78433
DABUR 165.15 36993154.50 222403
DALMIACEM 216.80 16661126.45 76706
DATAMATICS 34.05 944236.70 27763
DBCORP 229.25 29339527.70 129189
DCB 33.55 44163286.10 1299178
DCHL 147.55 21580912.55 145788
DCM 43.45 8930137.50 199556
DCMFINSERV 3.70 851.20 230
DCMSRMCONS 53.20 1325383.70 24796
DCW 20.15 4648674.65 228134
DECCANCE 187.00 843301.15 4508
DEEPAKFERT 100.60 20331023.00 200383
DELTACORP 37.25 3611775.15 96478
DEN 172.85 12177022.60 68559
DENABANK 77.50 98311028.00 1261643
DENORA 59.00 59946.50 1031
DEWANHOUS 184.15 1730465.85 9340
DHAMPURSUG 104.05 95318731.80 897934
DHANBANK 127.30 12480262.95 97567
DHANUS 21.95 2931765.25 131082
DHARSUGAR 63.95 1015404.85 15616
DICIND 198.10 2117693.75 10682
DIGJAM 11.30 1333076.70 120462
DISHMAN 203.35 8633951.20 42276
DISHTV 37.85 120021109.55 3124274
DIVISLAB 581.45 43424847.55 74598
DLINKINDIA 25.85 605094.60 23272
DOLPHINOFF 361.35 878252.45 2413
DONEAR 31.35 406281.50 12887
DPSCLTD 675.00 18928.70 28
DREDGECORP 605.20 63710274.80 103521
DSKULKARNI 63.20 1289421.15 20263
DTIL 157.05 162168.60 1031
DUNCANSIND 11.30 169776.80 14878
DWARKESH 99.05 5858901.45 58354
DYNACONS 0.75 231246.85 306270
DYNAMATECH 1074.70 209929.90 194
EASTSILK 14.75 1016827.30 68719
EASUNREYRL 89.75 1838726.85 20374
ECEIND 222.20 509475.30 2344
ECLERX 435.05 1633627.50 3748
EDELWEISS 418.70 396490347.20 949712
EDL 114.90 603553.50 5224
EDSERV 260.60 123356453.05 472397
EDUCOMP 683.85 2000536574.10 2856303
EICHERMOT 578.50 7313766.95 12630
EIDPARRY 322.05 19959138.95 61623
EIHAHOTELS 119.15 539137.80 4496
EIHOTEL 124.65 10368953.50 83349
EIMCOELECO 234.80 91980.25 388
EKC 116.50 44003366.60 372382
ELDERPHARM 364.20 3446593.20 9466
ELECON 75.15 8846722.55 116837
ELECTCAST 44.90 12686262.40 281351
ELECTHERM 299.80 1054468.95 3496
ELFORGE 24.65 145961.20 6052
ELGIEQUIP 80.20 2153954.40 26780
ELGIRUBBER 7.80 77596.65 10005
ELNET 50.50 73581.95 1455
EMAMILTD 541.55 6128576.50 11229
EMCO 79.40 11269248.80 140185
EMKAY 73.95 260731.15 3570
ENERGYDEV 63.35 500392.85 7883
ENGINERSIN 1952.70 45037461.40 22924
ENIL 210.10 4833531.20 23102
ENTEGRA 36.45 830254.90 22722
ERAINFRA 206.45 48995628.35 237477
ESABINDIA 580.50 2769177.90 4754
ESCORTS 122.55 35539452.20 288877
ESSAROIL 133.85 215203907.70 1599899
ESSARSHIP 66.15 4580997.20 68898
ESSDEE 389.50 10715728.10 27613
ESSELPACK 43.10 2343671.30 53968
ETC 207.35 7724876.00 37065
EUROCERA 47.25 30529.65 639
EUROMULTI 26.00 2020591.25 76918
EVEREADY 58.25 6460401.45 110839
EVERESTIND 164.10 4124169.20 25469
EVERONN 402.35 112394612.50 277839
EVINIX 3.70 996043.05 267046
EXCELCROP 141.20 524639.50 3733
EXCELINDUS 42.60 78808.00 1828
EXCELINFO 41.85 2612347.80 61964
EXIDEIND 106.70 47006509.30 439579
FACT 55.45 30652661.25 542664
FAGBEARING 540.55 2486681.80 4611
FCH 167.50 5316601.50 31397
FCSSOFT 12.75 14626707.45 1142505
FDC 71.30 7679137.50 107705
FEDDERLOYD 72.25 381597.40 5209
FIEMIND 90.05 902361.15 9983
FINANTECH 1510.80 459780770.85 304039
FINCABLES 49.40 3022774.35 60956
FINPIPE 53.45 2936039.60 54670
FIRSTLEASE 51.05 724845.40 14135
FKONCO 111.20 2875280.20 25503
FMGOETZE 135.95 2139005.70 15376
FORTIS 153.40 144437642.70 943720
FOSECOIND 346.75 37572.40 108
FOURSOFT 23.55 516339.60 21681
FSL 27.95 67910344.70 2392863
FTCPOF3YDV 11.95 29875.00 2500
FTCPOF3YGR 12.55 16907.55 1401
FTCPOF5YDV 11.40 45600.00 4000
FTCSF5YDIV 11.45 1145.00 100
FTCSF5YGRO 11.85 355.50 30
GABRIEL 32.00 1890104.35 60178
GAEL 18.45 769768.55 41721
GALLANTT 30.95 7716212.95 249636
GAMMNINFRA 24.85 27753199.45 1125837
GAMMONIND 219.60 6716041.30 30380
GANDHITUBE 90.00 121882.50 1346
GANESHHOUC 144.45 4163624.35 28971
GANGOTRI 7.85 6831.80 886
GARDENSILK 68.10 1976405.30 29032
GARWALLROP 57.25 170739.20 2970
GARWOFFS 183.50 8058107.95 43795
GATI 53.35 21145274.90 391231
GDL 129.00 121554786.95 942578
GEMINI 45.00 8961302.15 201399
GENESYS 274.35 5132690.30 18750
GENUSPOWER 150.80 9608455.75 62596
GEODESIC 125.90 7895682.95 62233
GEOJITBNPP 34.75 4171402.90 118920
GEOMETRIC 60.65 3391546.05 55530
GESHIP 268.05 83779827.45 312717
GHCL 44.35 3316715.85 75161
GICHSGFIN 86.10 6805416.40 79115
GILLANDERS 142.30 532306.00 3691
GILLETTE 1394.90 2286720.15 1637
GINNIFILA 10.70 130548.35 12106
GIPCL 97.10 16940374.80 171624
GISOLUTION 19.80 208959.85 11193
GITANJALI 116.95 8236917.50 70320
GLFL 4.40 14512.50 3300
GLOBALVECT 43.10 75707.60 1736
GLOBUSSPR 96.50 10769950.05 110241
GLODYNE 476.60 1490821.45 3103
GLORY 22.65 2184796.35 95795
GMBREW 76.85 73849.10 964
GMDCLTD 142.40 123108247.35 871540
GMRFER 35.40 569363.80 16142
GMRINDS 129.50 215174.35 1667
GNFC 108.90 20653557.10 190702
GOACARBON 104.35 2286432.80 21786
GODFRYPHLP 1793.80 1276522.75 733
GODREJCP 256.05 15355933.10 59763
GODREJIND 145.95 32973360.60 223228
GODREJPROP 469.90 6045706.25 12817
GOKEX 152.20 64202.45 420
GOKUL 53.30 1690643.55 31805
GOLDBEES 1639.37 18981653.19 11563
GOLDENTOBC 133.95 3118057.85 22849
GOLDIAM 46.60 958617.20 20294
GOLDINFRA 25.35 1037857.05 41041
GOLDSHARE 1639.22 3523779.64 2148
GOLDTECH 36.35 3270138.40 88625
GPIL 195.85 6524326.70 33317
GRABALALK 55.80 284491.40 4970
GRANULES 88.50 554277.15 6248
GRAPHITE 77.85 3031395.80 38693
GREAVESCOT 268.80 3486014.45 12842
GREENPLY 183.65 629876.10 3413
GRINDWELL 143.35 936176.85 6606
GRUH 203.30 1839471.30 9116
GSFC 201.40 32837988.05 161462
GSKCONS 1392.00 8221827.80 5906
GSLNOVA 8.05 434279.00 54082
GSPL 85.10 135078322.50 1579403
GSSAMERICA 295.55 3354681.65 11391
GTL 407.30 72782217.60 178732
GTLINFRA 42.60 28609432.05 672621
GTNIND 15.00 33467.50 2228
GTNTEX 12.00 42527.20 3540
GTOFFSHORE 423.60 79228542.90 186108
GUFICBIO 6.75 66073.35 9790
GUJALKALI 131.75 7175420.65 54118
GUJAPOLLO 182.10 798824.90 4389
GUJFLUORO 142.30 2997141.50 20879
GUJNRECOKE 76.70 147659539.95 1918189
GUJRATGAS 243.45 31645471.70 130019
GUJSIDHCEM 16.00 2630833.90 162451
GULFOILCOR 87.15 6447041.40 73277
GVKPIL 40.45 383580480.55 9402521
GWALCHEM 90.10 1500970.55 16598
HALONIX 82.50 533317.55 6500
HANUNG 122.30 16112324.40 132265
HARRMALAYA 108.85 3670954.05 33564
HAVELLS 530.05 185533107.15 347315
HBLPOWER 33.85 18527689.60 541082
HBSTOCK 25.05 61711.30 2493
HCC 134.00 320326598.15 2417756
HCIL 390.20 1282528.80 3291
HCL-INSYS 131.00 10873196.50 82635
HEG 331.35 30697324.15 92573
HEIDELBERG 43.15 5647982.15 130535
HELIOSMATH 43.60 463573.15 10509
HERCULES 218.05 6851628.10 30801
HERITGFOOD 199.00 182309.50 914
HEXAWARE 66.90 15338037.00 227438
HGSL 419.95 865549.35 2086
HIKAL 354.65 1758263.00 4934
HILTON 21.10 130099.55 6085
HIMATSEIDE 37.95 1389364.80 36540
HINDCOMPOS 405.80 263425.80 645
HINDCOPPER 533.10 382122764.75 708857
HINDDORROL 188.35 20334539.40 108032
HINDMOTOR 20.65 2377641.30 114079
HINDNATGLS 225.30 59292862.45 261423
HINDOILEXP 239.05 164415200.35 681050
HINDSYNTEX 3.40 1439.00 410
HINDUJAFO 98.75 76301.45 760
HINDUJAVEN 324.35 41924208.85 127559
HINDZINC 1105.70 142854302.95 129183
HINVDIR 238.00 72913.00 307
HIRECT 71.85 51663250.00 713807
HITACHIHOM 162.95 1701850.80 10290
HITECHGEAR 110.00 109050.60 991
HITECHPLAS 86.80 60522.15 696
HMT 85.95 142874574.90 1645942
HONAUT 2367.05 1734902.20 726
HOPFL 72.25 383295.65 5262
HORIZONINF 323.70 70717.30 211
HOTELEELA 44.35 22931504.85 511373
HOTELRUGBY 8.15 6590.00 800
HOVS 72.40 1760889.85 24161
HSIL 73.55 2019965.00 27218
HTMEDIA 143.75 1599600.10 11062
HYDRBADIND 567.80 12023690.45 20979
HYDROS&S 36.20 1270438.75 33978
IBN18 95.75 958058.10 9790
IBPOW 29.60 75501046.20 2548877
IBSEC 29.80 32125903.35 1081313
ICI 606.65 290219.75 476
ICIL 9.95 99.50 10
ICRA 924.50 138980109.10 151018
ICSA 135.45 20083466.55 147056
IFBAGRO 73.65 67707.05 910
IFBIND 80.35 593320.05 7352
IFGLREFRAC 46.00 989751.95 21463
IFL 9.55 985429.70 102297
IGL 208.80 43497000.95 207668
IGPL 44.05 252756.75 5694
IMPAL 414.80 302233.35 727
IMPEXFERRO 10.40 51996.00 4985
INDBANK 13.90 82102.80 5887
INDIABULLS 97.25 249218564.45 2633417
INDIACEM 116.65 65792418.40 565161
INDIAGLYCO 119.90 2782498.70 23198
INDIAINFO 111.75 151381992.20 1363434
INDIANB 162.65 56435364.75 341880
INDIANCARD 157.00 486443.85 3073
INDIANHUME 705.05 258249.20 362
INDLMETER 115.15 267982.25 2335
INDNIPPON 202.35 1137068.45 5577
INDOASIFU 63.75 4428019.55 68057
INDOCO 316.00 78731.10 250
INDORAMA 33.25 48570.90 1459
INDOTECH 311.50 76900672.70 244603
INDOWIND 45.60 8049322.70 175342
INDRAMEDCO 41.50 1939376.65 46505
INDSWFTLAB 63.85 3566276.15 55918
INDSWFTLTD 28.30 421110.85 14929
INDUSFILA 24.75 41527.60 1674
INDUSINDBK 148.55 182365192.15 1220032
INEABS 172.75 345938.65 1997
INFINITE 203.35 531364783.10 2649768
INFODRIVE 29.90 223732.65 7368
INFOMEDIA 27.45 3666468.50 132445
INFOTECENT 335.00 39650897.65 116090
INGERRAND 332.95 1132490.55 3397
INGVYSYABK 248.10 15176034.85 61452
INOXLEISUR 73.75 236790215.80 3161959
INSECTICID 87.75 500790.10 5662
IOC 322.50 237441941.20 728425
IOLN 23.15 510363.15 21806
IPCALAB 1124.75 1976233.60 1759
IPRINGLTD 79.55 17169.70 217
IRB 252.95 64547044.75 254405
ISMTLTD 51.10 4942406.70 95827
ISPATIND 18.70 112557567.95 6024204
ITDCEM 185.50 40016.40 215
ITI 51.45 42836368.15 822546
IVC 40.20 1632082.55 40392
IVP 35.95 1399905.80 37419
IVRCLINFRA 314.75 480400351.20 1545525
IVRPRIME 160.05 5346118.45 33279
J&KBANK 600.80 3106278.70 5158
JAGRAN 121.00 12443084.85 102463
JAGSNPHARM 17.10 196522.50 11521
JAIBALAJI 229.70 2417277.35 10510
JAICORPLTD 238.10 157923923.80 649585
JAINSTUDIO 10.15 17413.90 1716
JAYAGROGN 78.45 278596.40 3501
JAYBARMARU 67.90 46539.00 700
JAYNECOIND 27.15 1875769.55 68565
JAYSREETEA 311.95 9397547.85 29772
JBCHEPHARM 61.95 1872619.80 29957
JBFIND 102.30 5320900.90 51705
JBMA 65.05 557197.00 8498
JCTEL 2.00 540969.65 267859
JENSONICOL 6.40 125370.80 19408
JETAIRWAYS 434.40 125543669.55 286314
JHS 54.00 245145.25 4527
JIKIND 16.35 24623.70 1494
JINDALPHOT 211.70 33817935.65 155394
JINDALPOLY 362.65 2260060.70 6238
JINDALSAW 192.40 215467156.20 1109304
JINDALSWHL 1595.95 72975064.05 45223
JINDCOT 81.90 13258564.90 161982
JINDRILL 508.75 50558146.25 98510
JISLJALEQS 844.15 105741812.80 124970
JKCEMENT 170.20 15152239.60 88733
JKIL 185.70 17059790.15 90320
JKLAKSHMI 71.80 6526518.20 90348
JKPAPER 43.70 1533406.15 34813
JKTYRE 178.10 86455387.30 485682
JMCPROJECT 156.00 3902836.80 24630
JMFINANCIL 36.85 5977813.75 160311
JMTAUTOLTD 57.00 12107.00 212
JOCIL 247.50 166474.00 669
JPPOWER 67.15 71622275.30 1064223
JSL 99.85 43148831.95 424019
JSWENERGY 105.05 91531645.35 865744
JUBILANT 325.40 44326083.45 136485
JUBLFOOD 219.85 142703558.80 632799
JUMBO 30.70 49580.55 1578
JUNIORBEES 99.65 609487.08 6102
JUPITER 78.30 1462012.10 18575
JYOTHYLAB 181.45 13728264.90 75985
JYOTISTRUC 153.60 45325759.30 289658
KABRAEXTRU 193.15 2300413.10 11680
KAJARIACER 54.85 12810091.80 233830
KAKATCEM 85.55 112309.80 1302
KALECONSUL 79.85 4216837.65 51830
KALINDEE 193.45 270864896.70 1392998
KALPATPOWR 1039.85 2467018.80 2359
KALSTEELS 197.80 4305316.25 21709
KAMATHOTEL 63.60 368461.70 5672
KANORICHEM 31.00 134128.60 4319
KANSAINER 1052.10 17665399.80 16822
KARURVYSYA 384.55 4428552.75 11505
KAUSHALYA 21.70 1104496.15 50725
KBL 229.90 608695.85 2645
KCP 294.60 879589.90 2963
KCPSUGIND 22.95 2150125.20 93545
KEC 571.45 1879685.95 3289
KEI 30.45 1409699.90 45786
KEMROCK 372.85 693244.35 1850
KERNEX 159.65 74768107.40 463629
KESARENT 112.20 301660.65 2651
KESORAMIND 356.15 2882342.95 8042
KFA 49.15 61110888.90 1235962
KGL 18.05 19417008.05 1066587
KHAITANELE 68.25 8565.15 125
KHANDSE 23.75 217109.00 9192
KIL 18.95 255154.35 13432
KINETICMOT 25.85 3383328.45 130050
KIRIDYES 722.90 55045414.65 75893
KIRLOSOIL 153.15 1016225.15 6635
KKCL 237.30 620635.70 2596
KLGSYSTEL 128.70 24756630.90 188618
KNRCON 116.50 877464.10 7508
KOHINOOR 52.25 3230767.90 61289
KOLTEPATIL 55.10 4224432.95 76058
KOPDRUGS 11.80 38971.65 3279
KOPRAN 27.90 1011694.90 37114
KOTAKGOLD 1644.57 1647913.25 1003
KOTAKNIFTY 487.16 105965.70 218
KOTAKPSUBK 318.00 6996.00 22
KOTARISUG 8.95 542331.00 59793
KOTHARIPET 8.80 130935.30 14483
KOTHARIPRO 401.65 272927.30 678
KOUTONS 352.55 8707959.10 24758
